<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>Constanta - Similar Offers</title>
	<link>http://constanta-properties.com</link>
	<description>Feed description here</description>
	<pubDate>Thu, 29 Jan 2009 11:27:04 +0000</pubDate>
	<language>en</language>
		<item>
		<title>Plot in Veliko Tarnovo for 1 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2075-plot-in-veliko-tarnovo.html</link>
		<pubDate>Thu, 29 Jan 2009 11:27:04 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Veliko Tarnovo for 1 EUR/sq.m.</title>
		<link>http://constanta-properties.com/1665-plot-in-veliko-tarnovo.html</link>
		<pubDate>Thu, 27 Mar 2008 09:36:17 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 1 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2459-plot-in-pravets.html</link>
		<pubDate>Thu, 29 Apr 2010 14:48:25 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pamporovo for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2532-plot-in-pamporovo.html</link>
		<pubDate>Tue, 13 Jul 2010 16:27:14 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2536-plot-in-pravets.html</link>
		<pubDate>Tue, 13 Jul 2010 18:13:57 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2533-plot-in-pravets.html</link>
		<pubDate>Tue, 13 Jul 2010 16:49:32 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2535-plot-in-pravets.html</link>
		<pubDate>Tue, 13 Jul 2010 18:09:47 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2537-plot-in-pravets.html</link>
		<pubDate>Wed, 14 Jul 2010 12:41:08 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2534-plot-in-pravets.html</link>
		<pubDate>Tue, 13 Jul 2010 17:38:17 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
		<item>
		<title>Plot in Pravets for 2 EUR/sq.m.</title>
		<link>http://constanta-properties.com/2016-plot-in-pravets.html</link>
		<pubDate>Wed, 12 Nov 2008 15:42:45 +0000</pubDate>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	</channel>
</rss>
